| | Rated voltage | 12 kV | 17.5 kV | 24 kV |
|---|
| | Rated frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| | Rated insulation level (AC) | 28 kV | 38 kV | 50 kV |
| | Rated insulation level (impulse voltage) | 75 kV | 95 kV | 125 kV |
| | Rated current | 630-4000 A | 630-4000 A | 630-1600 A |
| | Rated short-circuit currents | ----------- | ----------- | ----------- |
| | - Short time withstand current | 40 kA | 40 kA | 25 kA |
| | - Peak withstand current | 100 kA | 100 kA | 63 kA |
| | Internal arc fault withstand | ----------- | ----------- | ----------- |
| | - Main busbar | 40 kA, 1s | 40 kA, 1s | 40 kA, 1s |
| | - CB-compartment | 31.5 kA, 1s | 31.5 kA, 1s | 31.5 kA, 1s |
| | - Cable-compartment | 25 kA, 1s | 25 kA, 1s | 25 kA, 1s |
We use only leading technology components from globally recognised manufacturers. We work with our customers to choose the most cost-efficient components for their specifc end uses.
VEKE 24 is certified for compliance with the high-performance requirements of the latest IEC standards.